Fitment
1998-2001 Ford Crown Victoria Base 8 Cyl 4.6L
1998-2001 Ford Crown Victoria LX 8 Cyl 4.6L
1998-2001 Ford Crown Victoria Police Interceptor 8 Cyl 4.6L
1998-2001 Ford Crown Victoria S 8 Cyl 4.6L
1998-2002 Ford E-150 Econoline Base 8 Cyl 5.4L
1998-2002 Ford E-150 Econoline Base 8 Cyl 4.6L
1998-2000 Ford E-150 Econoline XL 8 Cyl 4.6L
1998-2000 Ford E-150 Econoline XL 8 Cyl 5.4L
1998-2002 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 4.6L
1998-2002 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 5.4L
1998-1999 Ford E-150 Econoline Club Wagon Custom 8 Cyl 4.6L
1998-1999 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.4L
2001-2002 Ford E-150 Econoline Club Wagon XL 8 Cyl 5.4L
2001-2002 Ford E-150 Econoline Club Wagon XL 8 Cyl 4.6L
1998-2002 Ford E-150 Econoline Club Wagon XLT 8 Cyl 4.6L
1998-2002 Ford E-150 Econoline Club Wagon XLT 8 Cyl 5.4L
1997-2002 Ford E-250 Econoline Base 8 Cyl 5.4L
1998-1999 Ford E-250 Econoline XL 8 Cyl 5.4L
1998 Ford E-350 Econoline Base 8 Cyl 5.4L
1998 Ford E-350 Econoline XL 8 Cyl 5.4L
1997-2002 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 5.4L
1998-2000 Ford E-350 Econoline Club Wagon Custom 8 Cyl 5.4L
2001-2002 Ford E-350 Econoline Club Wagon XL 8 Cyl 5.4L
1997-1998 Ford E-350 Econoline Club Wagon XL HD 8 Cyl 5.4L
1997-2002 Ford E-350 Econoline Club Wagon XLT 8 Cyl 5.4L
1997-1998 Ford E-350 Econoline Club Wagon XLT HD 8 Cyl 5.4L
1999-2003 Ford E-350 Super Duty Base 8 Cyl 5.4L
1999 Ford E-350 Super Duty XL 8 Cyl 5.4L
2000-2002 Ford E-450 Econoline Super Duty Custom 8 Cyl 5.4L
2001-2002 Ford E-450 Econoline Super Duty Stripped Custom 8 Cyl 5.4L
1997-1999 Ford Econoline Super Duty Custom 8 Cyl 5.4L
2002 Ford Excursion Eddie Bauer 8 Cyl 5.4L
2000-2002 Ford Excursion Limited 8 Cyl 5.4L
2001-2002 Ford Excursion XLT 8 Cyl 5.4L
1997-2002 Ford Expedition Eddie Bauer 8 Cyl 4.6L
1998-2002 Ford Expedition Eddie Bauer 8 Cyl 5.4L
1997-2002 Ford Expedition XLT 8 Cyl 5.4L
1997-2002 Ford Expedition XLT 8 Cyl 4.6L
1998-2000 Ford F-150 Base 8 Cyl 5.4L
1998-1999 Ford F-150 Base 8 Cyl 4.6L
2000-2002 Ford F-150 Harley-Davidson Edition 8 Cyl 5.4L
2001-2002 Ford F-150 King Ranch 8 Cyl 5.4L
2001-2002 Ford F-150 King Ranch 8 Cyl 4.6L
1998-2002 Ford F-150 Lariat 8 Cyl 5.4L
1998-2002 Ford F-150 Lariat 8 Cyl 4.6L
1999-2002 Ford F-150 Lightning 8 Cyl 5.4L
1997-2002 Ford F-150 XL 8 Cyl 5.4L
1997-2002 Ford F-150 XL 8 Cyl 4.6L
1997-2002 Ford F-150 XLT 8 Cyl 4.6L
1997-2002 Ford F-150 XLT 8 Cyl 5.4L
1998-1999 Ford F-250 Base 8 Cyl 4.6L
1998-1999 Ford F-250 Base 8 Cyl 5.4L
1998-1999 Ford F-250 Lariat 8 Cyl 4.6L
1998-1999 Ford F-250 Lariat 8 Cyl 5.4L
1998-1999 Ford F-250 XL 8 Cyl 5.4L
1998-1999 Ford F-250 XL 8 Cyl 4.6L
1998-1999 Ford F-250 XLT 8 Cyl 4.6L
1998-1999 Ford F-250 XLT 8 Cyl 5.4L
1999-2002 Ford F-250 Super Duty Lariat 8 Cyl 5.4L
1999-2002 Ford F-250 Super Duty XL 8 Cyl 5.4L
1999-2002 Ford F-250 Super Duty XLT 8 Cyl 5.4L
1999-2002 Ford F-350 Super Duty Lariat 8 Cyl 5.4L
1999-2002 Ford F-350 Super Duty XL 8 Cyl 5.4L
1999-2002 Ford F-350 Super Duty XLT 8 Cyl 5.4L
1998-2001 Ford Mustang GT 8 Cyl 4.6L
2001 Ford Mustang GT Bullitt 8 Cyl 4.6L
1998-2001 Ford Mustang SVT Cobra 8 Cyl 4.6L
2002 Lincoln Blackwood Base 8 Cyl 5.4L
1998-2001 Lincoln Navigator Base 8 Cyl 5.4L