Search
Products
    Menu Close

    Volvo Radiator Replacement-Factory Finish | Replacement P13315

    Manufacturer: Replacement
    Replacement Radiator Replacement-Factory Finish. S80 07-16/Xc70 08-16/Xc60 10-17/S60 11-18/V60 15-18 Radiator, W/O Atc And Eoc. Replacement P13315. OEM Part Number: 313680829, 360024145. Partslink Number: VO3010123.
    SKU: P13315
    Manufacturer part number: 313680829, 360024145
    Availability: Out of stock
    $420.96
    $171.49
    i h
    Free shipping

    Replacement Radiator Replacement-Factory Finish. S80 07-16/Xc70 08-16/Xc60 10-17/S60 11-18/V60 15-18 Radiator, W/O Atc And Eoc. Replacement P13315. OEM Part Number: 313680829, 360024145. Partslink Number: VO3010123.

    Specifications:
    • Series: Replacement
    • Color Finish: Factory Finish
    • Product Fit: Direct Fit
    • Quantity Sold: Sold Individually
    • Recommended Use: OE Replacement
    • Tank Material: Plastic Tank
    • Automatic Transmission Cooler: Without Transmission Cooler
    • Core Dimensions: 26.44 x 17.88 x 1 in. Core Size
    • Core Height: 26 3/8 in.
    • Core Material: Aluminum Core
    • Core Thickness: 1 in.
    • Core Width: 17 7/8 in.
    • Engine Oil Cooler: Without Engine Oil Cooler
    • Inlet Size: 1.5 in. Inlet
    • Numberof Rows: 1-Row Core
    • Outlet Size: 1.5 in. Outlet
    • Replaces D P I Number: DPI# 13315
    • Replaces O E Number: 313680829, 360024145
    • Replaces Partslink Number: VO3010123
    • Warranty: 1-year, unlimited-mileage warranty
    Vehicle Fitment:
    • 2011-2014: Volvo S60 T6 6 Cyl, 3.0L
    • 2012-2016: Volvo S60 T5 5 Cyl, 2.5L
    • 2012-2016: Volvo S60 T6 R-Design 6 Cyl, 3.0L
    • 2015: Volvo S60 T5 Platinum 4 Cyl, 2.0L
    • 2015: Volvo S60 T5 Platinum 5 Cyl, 2.5L
    • 2015: Volvo S60 T5 Premier Plus 4 Cyl, 2.0L
    • 2015: Volvo S60 T5 Premier Plus 5 Cyl, 2.5L
    • 2015: Volvo S60 T6 Premier Plus 4 Cyl, 2.0L
    • 2015-2016: Volvo S60 T5 Premier 5 Cyl, 2.5L
    • 2015-2016: Volvo S60 T6 4 Cyl, 2.0L
    • 2015-2016: Volvo S60 T6 Platinum 4 Cyl, 2.0L
    • 2015-2016: Volvo S60 T6 Polestar 6 Cyl, 3.0L
    • 2015-2016: Volvo S60 T6 R-Design Platinum 6 Cyl, 3.0L
    • 2015-2017: Volvo S60 T5 4 Cyl, 2.0L
    • 2015-2017: Volvo S60 T5 Premier 4 Cyl, 2.0L
    • 2016: Volvo S60 T5 Inscription Platinum 4 Cyl, 2.0L
    • 2016: Volvo S60 T5 Inscription Platinum 5 Cyl, 2.5L
    • 2016: Volvo S60 T5 Inscription Premier 4 Cyl, 2.0L
    • 2016: Volvo S60 T5 Inscription Premier 5 Cyl, 2.5L
    • 2016: Volvo S60 T5 R-Design Special Edition 4 Cyl, 2.0L
    • 2016-2017: Volvo S60 T6 R-Design 4 Cyl, 2.0L
    • 2016-2017: Volvo S60 T6 R-Design Platinum 4 Cyl, 2.0L
    • 2017: Volvo S60 Polestar 4 Cyl, 2.0L
    • 2017: Volvo S60 T5 Dynamic 4 Cyl, 2.0L
    • 2017: Volvo S60 T5 Inscription 4 Cyl, 2.0L
    • 2016: Volvo S60 Cross Country T5 Platinum 5 Cyl, 2.5L
    • 2017: Volvo S60 Cross Country T5 4 Cyl, 2.0L
    • 2007-2010: Volvo S80 V8 8 Cyl, 4.4L
    • 2007-2014: Volvo S80 3.2 6 Cyl, 3.2L
    • 2008-2015: Volvo S80 T6 6 Cyl, 3.0L
    • 2015-2016: Volvo S80 T5 4 Cyl, 2.0L
    • 2016: Volvo S80 T5 Platinum 4 Cyl, 2.0L
    • 2015: Volvo V60 T5 5 Cyl, 2.5L
    • 2015: Volvo V60 T5 Premier Plus 4 Cyl, 2.0L
    • 2015: Volvo V60 T5 Premier Plus 5 Cyl, 2.5L
    • 2015: Volvo V60 T6 6 Cyl, 3.0L
    • 2015-2016: Volvo V60 T5 Platinum 5 Cyl, 2.5L
    • 2015-2016: Volvo V60 T5 Premier 5 Cyl, 2.5L
    • 2015-2016: Volvo V60 T6 Polestar 6 Cyl, 3.0L
    • 2015-2016: Volvo V60 T6 R-Design 6 Cyl, 3.0L
    • 2015-2016: Volvo V60 T6 R-Design Platinum 6 Cyl, 3.0L
    • 2015-2017: Volvo V60 T5 4 Cyl, 2.0L
    • 2015-2017: Volvo V60 T5 Platinum 4 Cyl, 2.0L
    • 2015-2017: Volvo V60 T5 Premier 4 Cyl, 2.0L
    • 2016: Volvo V60 T6 R-Design Platinum 4 Cyl, 2.0L
    • 2016-2017: Volvo V60 T6 R-Design 4 Cyl, 2.0L
    • 2017: Volvo V60 Polestar 4 Cyl, 2.0L
    • 2015-2016: Volvo V60 Cross Country T5 5 Cyl, 2.5L
    • 2016: Volvo V60 Cross Country T5 Platinum 5 Cyl, 2.5L
    • 2017: Volvo V60 Cross Country T5 4 Cyl, 2.0L
    • 2017: Volvo V60 Cross Country T5 Platinum 4 Cyl, 2.0L
    • 2010-2015: Volvo XC60 3.2 6 Cyl, 3.2L
    • 2010-2016: Volvo XC60 T6 6 Cyl, 3.0L
    • 2010-2016: Volvo XC60 T6 R-Design 6 Cyl, 3.0L
    • 2011: Volvo XC60 3.2 R-Design 6 Cyl, 3.2L
    • 2015: Volvo XC60 T6 Ocean Race 4 Cyl, 2.0L
    • 2015: Volvo XC60 T6 Ocean Race 6 Cyl, 3.0L
    • 2015-2016: Volvo XC60 T5 5 Cyl, 2.5L
    • 2015-2017: Volvo XC60 T5 4 Cyl, 2.0L
    • 2015-2017: Volvo XC60 T6 4 Cyl, 2.0L
    • 2016: Volvo XC60 T5 Platinum 4 Cyl, 2.0L
    • 2016: Volvo XC60 T5 Platinum 5 Cyl, 2.5L
    • 2016: Volvo XC60 T5 Premier 5 Cyl, 2.5L
    • 2016: Volvo XC60 T5 Special Edition 5 Cyl, 2.5L
    • 2016: Volvo XC60 T6 Platinum 4 Cyl, 2.0L
    • 2016: Volvo XC60 T6 Platinum 6 Cyl, 3.0L
    • 2016: Volvo XC60 T6 Premier 4 Cyl, 2.0L
    • 2016: Volvo XC60 T6 Premier 6 Cyl, 3.0L
    • 2016: Volvo XC60 T6 R-Design Platinum 6 Cyl, 3.0L
    • 2016-2017: Volvo XC60 T5 Premier 4 Cyl, 2.0L
    • 2017: Volvo XC60 T5 Dynamic 4 Cyl, 2.0L
    • 2017: Volvo XC60 T5 Inscription 4 Cyl, 2.0L
    • 2017: Volvo XC60 T5 Special Edition 4 Cyl, 2.0L
    • 2017: Volvo XC60 T6 Dynamic 4 Cyl, 2.0L
    • 2017: Volvo XC60 T6 Inscription 4 Cyl, 2.0L
    • 2017: Volvo XC60 T6 R-Design 4 Cyl, 2.0L
    • 2008-2015: Volvo XC70 3.2 6 Cyl, 3.2L
    • 2009-2015: Volvo XC70 T6 6 Cyl, 3.0L
    • 2015-2016: Volvo XC70 T5 4 Cyl, 2.0L
    • 2016: Volvo XC70 T5 5 Cyl, 2.5L
    • 2016: Volvo XC70 T5 Platinum 4 Cyl, 2.0L
    • 2016: Volvo XC70 T5 Platinum 5 Cyl, 2.5L
    • 2016: Volvo XC70 T5 Premier 4 Cyl, 2.0L
    • 2016: Volvo XC70 T5 Premier 5 Cyl, 2.5L

    Replacement Radiator Replacement-Factory Finish. S80 07-16/Xc70 08-16/Xc60 10-17/S60 11-18/V60 15-18 Radiator, W/O Atc And Eoc. Replacement P13315. OEM Part Number: 313680829, 360024145. Partslink Number: VO3010123.

    Specifications:
    • Series: Replacement
    • Color Finish: Factory Finish
    • Product Fit: Direct Fit
    • Quantity Sold: Sold Individually
    • Recommended Use: OE Replacement
    • Tank Material: Plastic Tank
    • Automatic Transmission Cooler: Without Transmission Cooler
    • Core Dimensions: 26.44 x 17.88 x 1 in. Core Size
    • Core Height: 26 3/8 in.
    • Core Material: Aluminum Core
    • Core Thickness: 1 in.
    • Core Width: 17 7/8 in.
    • Engine Oil Cooler: Without Engine Oil Cooler
    • Inlet Size: 1.5 in. Inlet
    • Numberof Rows: 1-Row Core
    • Outlet Size: 1.5 in. Outlet
    • Replaces D P I Number: DPI# 13315
    • Replaces O E Number: 313680829, 360024145
    • Replaces Partslink Number: VO3010123
    • Warranty: 1-year, unlimited-mileage warranty
    Vehicle Fitment:
    • 2011-2014: Volvo S60 T6 6 Cyl, 3.0L
    • 2012-2016: Volvo S60 T5 5 Cyl, 2.5L
    • 2012-2016: Volvo S60 T6 R-Design 6 Cyl, 3.0L
    • 2015: Volvo S60 T5 Platinum 4 Cyl, 2.0L
    • 2015: Volvo S60 T5 Platinum 5 Cyl, 2.5L
    • 2015: Volvo S60 T5 Premier Plus 4 Cyl, 2.0L
    • 2015: Volvo S60 T5 Premier Plus 5 Cyl, 2.5L
    • 2015: Volvo S60 T6 Premier Plus 4 Cyl, 2.0L
    • 2015-2016: Volvo S60 T5 Premier 5 Cyl, 2.5L
    • 2015-2016: Volvo S60 T6 4 Cyl, 2.0L
    • 2015-2016: Volvo S60 T6 Platinum 4 Cyl, 2.0L
    • 2015-2016: Volvo S60 T6 Polestar 6 Cyl, 3.0L
    • 2015-2016: Volvo S60 T6 R-Design Platinum 6 Cyl, 3.0L
    • 2015-2017: Volvo S60 T5 4 Cyl, 2.0L
    • 2015-2017: Volvo S60 T5 Premier 4 Cyl, 2.0L
    • 2016: Volvo S60 T5 Inscription Platinum 4 Cyl, 2.0L
    • 2016: Volvo S60 T5 Inscription Platinum 5 Cyl, 2.5L
    • 2016: Volvo S60 T5 Inscription Premier 4 Cyl, 2.0L
    • 2016: Volvo S60 T5 Inscription Premier 5 Cyl, 2.5L
    • 2016: Volvo S60 T5 R-Design Special Edition 4 Cyl, 2.0L
    • 2016-2017: Volvo S60 T6 R-Design 4 Cyl, 2.0L
    • 2016-2017: Volvo S60 T6 R-Design Platinum 4 Cyl, 2.0L
    • 2017: Volvo S60 Polestar 4 Cyl, 2.0L
    • 2017: Volvo S60 T5 Dynamic 4 Cyl, 2.0L
    • 2017: Volvo S60 T5 Inscription 4 Cyl, 2.0L
    • 2016: Volvo S60 Cross Country T5 Platinum 5 Cyl, 2.5L
    • 2017: Volvo S60 Cross Country T5 4 Cyl, 2.0L
    • 2007-2010: Volvo S80 V8 8 Cyl, 4.4L
    • 2007-2014: Volvo S80 3.2 6 Cyl, 3.2L
    • 2008-2015: Volvo S80 T6 6 Cyl, 3.0L
    • 2015-2016: Volvo S80 T5 4 Cyl, 2.0L
    • 2016: Volvo S80 T5 Platinum 4 Cyl, 2.0L
    • 2015: Volvo V60 T5 5 Cyl, 2.5L
    • 2015: Volvo V60 T5 Premier Plus 4 Cyl, 2.0L
    • 2015: Volvo V60 T5 Premier Plus 5 Cyl, 2.5L
    • 2015: Volvo V60 T6 6 Cyl, 3.0L
    • 2015-2016: Volvo V60 T5 Platinum 5 Cyl, 2.5L
    • 2015-2016: Volvo V60 T5 Premier 5 Cyl, 2.5L
    • 2015-2016: Volvo V60 T6 Polestar 6 Cyl, 3.0L
    • 2015-2016: Volvo V60 T6 R-Design 6 Cyl, 3.0L
    • 2015-2016: Volvo V60 T6 R-Design Platinum 6 Cyl, 3.0L
    • 2015-2017: Volvo V60 T5 4 Cyl, 2.0L
    • 2015-2017: Volvo V60 T5 Platinum 4 Cyl, 2.0L
    • 2015-2017: Volvo V60 T5 Premier 4 Cyl, 2.0L
    • 2016: Volvo V60 T6 R-Design Platinum 4 Cyl, 2.0L
    • 2016-2017: Volvo V60 T6 R-Design 4 Cyl, 2.0L
    • 2017: Volvo V60 Polestar 4 Cyl, 2.0L
    • 2015-2016: Volvo V60 Cross Country T5 5 Cyl, 2.5L
    • 2016: Volvo V60 Cross Country T5 Platinum 5 Cyl, 2.5L
    • 2017: Volvo V60 Cross Country T5 4 Cyl, 2.0L
    • 2017: Volvo V60 Cross Country T5 Platinum 4 Cyl, 2.0L
    • 2010-2015: Volvo XC60 3.2 6 Cyl, 3.2L
    • 2010-2016: Volvo XC60 T6 6 Cyl, 3.0L
    • 2010-2016: Volvo XC60 T6 R-Design 6 Cyl, 3.0L
    • 2011: Volvo XC60 3.2 R-Design 6 Cyl, 3.2L
    • 2015: Volvo XC60 T6 Ocean Race 4 Cyl, 2.0L
    • 2015: Volvo XC60 T6 Ocean Race 6 Cyl, 3.0L
    • 2015-2016: Volvo XC60 T5 5 Cyl, 2.5L
    • 2015-2017: Volvo XC60 T5 4 Cyl, 2.0L
    • 2015-2017: Volvo XC60 T6 4 Cyl, 2.0L
    • 2016: Volvo XC60 T5 Platinum 4 Cyl, 2.0L
    • 2016: Volvo XC60 T5 Platinum 5 Cyl, 2.5L
    • 2016: Volvo XC60 T5 Premier 5 Cyl, 2.5L
    • 2016: Volvo XC60 T5 Special Edition 5 Cyl, 2.5L
    • 2016: Volvo XC60 T6 Platinum 4 Cyl, 2.0L
    • 2016: Volvo XC60 T6 Platinum 6 Cyl, 3.0L
    • 2016: Volvo XC60 T6 Premier 4 Cyl, 2.0L
    • 2016: Volvo XC60 T6 Premier 6 Cyl, 3.0L
    • 2016: Volvo XC60 T6 R-Design Platinum 6 Cyl, 3.0L
    • 2016-2017: Volvo XC60 T5 Premier 4 Cyl, 2.0L
    • 2017: Volvo XC60 T5 Dynamic 4 Cyl, 2.0L
    • 2017: Volvo XC60 T5 Inscription 4 Cyl, 2.0L
    • 2017: Volvo XC60 T5 Special Edition 4 Cyl, 2.0L
    • 2017: Volvo XC60 T6 Dynamic 4 Cyl, 2.0L
    • 2017: Volvo XC60 T6 Inscription 4 Cyl, 2.0L
    • 2017: Volvo XC60 T6 R-Design 4 Cyl, 2.0L
    • 2008-2015: Volvo XC70 3.2 6 Cyl, 3.2L
    • 2009-2015: Volvo XC70 T6 6 Cyl, 3.0L
    • 2015-2016: Volvo XC70 T5 4 Cyl, 2.0L
    • 2016: Volvo XC70 T5 5 Cyl, 2.5L
    • 2016: Volvo XC70 T5 Platinum 4 Cyl, 2.0L
    • 2016: Volvo XC70 T5 Platinum 5 Cyl, 2.5L
    • 2016: Volvo XC70 T5 Premier 4 Cyl, 2.0L
    • 2016: Volvo XC70 T5 Premier 5 Cyl, 2.5L
    Products specifications
    Recommended Use OE Replacement
    Series Replacement
    Product Fit Direct Fit
    Quantity Sold Sold Individually
    Replaces O E Number 313680829, 360024145
    Replaces Partslink Number VO3010123
    Warranty 1-year, unlimited-mileage warranty
    Color Finish Factory Finish
    Engine Oil Cooler Without Engine Oil Cooler
    Core Dimensions 26.44 x 17.88 x 1 in. Core Size
    Replaces D P I Number DPI# 13315
    Automatic Transmission Cooler Without Transmission Cooler
    Inlet Size 1.5 in. Inlet
    Core Width 17 7/8 in.
    Outlet Size 1.5 in. Outlet
    Numberof Rows 1-Row Core
    Core Thickness 1 in.
    Core Height 26 3/8 in.
    Core Material Aluminum Core
    Tank Material Plastic Tank